Linsn RV201 Sui RV901T Receiver Card mo le lanu atoa po'o le ta'ita'i ta'i lua lanu lanu e tasi.
Vaega
⬤O le kata ta'itasi e mafai ona fa'aulufaleina 16 vaega o fa'amaumauga RGBR'
⬤O le kata e tasi e mafai ona fa'aulufaleina 20 vaega o fa'amaumauga RGB
⬤Single card e mafai ona fa'aulufaleina 32 vaega o fa'amaumauga fa'asologa
⬤O le kata e tasi e lagolagoina le 1024X256 pixels (Fa'amolemole ia maitauina o loʻo i ai faʻatauga fautuaina e faʻatatau i le mamanu.
⬤ Lagolago le fa'avasegaina o le malamalama o le pixel-by-pixel;fa'aliliu avanoa lanu kata tasi
⬤ Lagolago feso'otaiga cable su'ega BER
⬤Toe fa'afou maualuga ma maualuga le lanu efuefu ma le tele o ICs aveta'avale.
Fa'aaliga
Leai. | 1 | 2 | 3 | 4 |
Fa'amatalaga | Gigabit uafu | So'oga eletise | Uafu malosi | Faailoga malosi mumu |
Leai. | 5 | 6 | 7 | 8/9 |
Fa'amatalaga | Faailoga lanu meamata | faamau su'ega a le tagata lava ia | Tau fa'alautele su'ega a le tagata lava ia | Module Feso'ota'i |
Pinouts
masani (Faiga masani)
Lagolago lanu lanu atoa, mata lanu lanu ma lua lanu lanu, faʻaoga 50-pin taʻitasi o loʻo i ai 8 vaega o faʻamatalaga lanu atoa / mataʻitusi poʻo 16 vaega o faʻamatalaga mata lua-lanu.
I le tulaga masani, 50pin o loʻo faʻamatalaina e pei ona taua i lalo.
RGBR' Pinout |
| Pinout lanu lua | ||||||
GND | 1 | 2 | VCC | GND | 1 | 2 | VCC | |
GND | 3 | 4 | VCC | GND | 3 | 4 | VCC | |
GND | 5 | 6 | SR | GND | 5 | 6 | SR | |
R8' | 7 | 8 | U8 | G16 | 7 | 8 | R16 | |
G8 | 9 | 10 | R8 | G15 | 9 | 10 | R15 | |
R7' | 11 | 12 | U7 | G14 | 11 | 12 | R14 | |
G7 | 13 | 14 | R7 | G13 | 13 | 14 | R13 | |
R6' | 15 | 16 | U6 | G12 | 15 | 16 | R12 | |
G6 | 17 | 18 | R6 | G11 | 17 | 18 | R11 | |
R5' | 19 | 20 | U5 | G10 | 19 | 20 | R10 | |
G5 | 21 | 22 | R5 | G9 | 21 | 22 | R9 | |
R4' | 23 | 24 | U4 | G8 | 23 | 24 | R8 | |
G4 | 25 | 26 | R4 | G7 | 25 | 26 | R7 | |
R3' | 27 | 28 | U3 | G6 | 27 | 28 | R6 | |
G3 | 29 | 30 | R3 | G5 | 29 | 30 | R5 | |
R2' | 31 | 32 | U2 | G4 | 31 | 32 | R4 | |
G2 | 33 | 34 | R2 | G3 | 33 | 34 | R3 | |
R1' | 35 | 36 | U1 | G2 | 35 | 36 | R2 | |
G1 | 37 | 38 | R1 | G1 | 37 | 38 | R1 | |
D | 39 | 40 | C | D | 39 | 40 | C | |
B | 41 | 42 | A | B | 41 | 42 | A | |
LAT | 43 | 44 | CLK | LAT | 43 | 44 | CLK | |
OE | 45 | 46 | GND | OE | 45 | 46 | GND | |
VCC | 47 | 48 | GND | VCC | 47 | 48 | GND | |
VCC | 49 | 50 | GND | VCC | 49 | 50 | GND |
2. 20 vaega fa'atusa fa'amaumauga (20 fa'amaumauga mo RV201 i LedSet/LEDStudioV12.60 po'o muamua)
Na'o le lau lanu atoa
I lenei faiga, 50pin ua faauigaina e faapea
GND | 1 | 2 | VCC |
GND | 3 | 4 | VCC |
GND | 5 | 6 | SR |
NC | 7 | 8 | NC |
U10 | 9 | 10 | G10 |
R10 | 11 | 12 | U9 |
G9 | 13 | 14 | R9 |
U8 | 15 | 16 | G8 |
R8 | 17 | 18 | U7 |
G7 | 19 | 20 | R7 |
U6 | 21 | 22 | G6 |
R6 | 23 | 24 | U5 |
G5 | 25 | 26 | R5 |
U4 | 27 | 28 | G4 |
R4 | 29 | 30 | U3 |
G3 | 31 | 32 | R3 |
U2 | 33 | 34 | G2 |
R2 | 35 | 36 | U1 |
G1 | 37 | 38 | R1 |
D | 39 | 40 | C |
B | 41 | 42 | A |
LAT | 43 | 44 | CLK |
OE | 45 | 46 | GND |
VCC | 47 | 48 | GND |
VCC | 49 | 50 | GND |
Fua
laulau DimensionModel
RV201 ma RV221 o loʻo i totonu o faʻatau.RV211H ma RV231H e manaʻomia ona fai e oka.
Fa'ata'ita'iga | RJ45 Ituaiga | ituaiga atina'e galuega |
RV201 | 90 tikeri | fa'aoga i le pito i luma |
RV211 | 180 Tikeri | fa'aoga i le pito i luma |
RV221 | 90 tikeri | fa'aoga ile pito i tua |
RV231 | 180 Tikeri | fa'aoga ile pito i tua |
Fa'amatalaga
Malosiaga | 1024X256 Pixels | |
Malosiaga | Voltage Ulufale | DC4.5V ~ 5.5V |
Fa'atauaina le mana fa'aaoga | 4W | |
Siosiomaga Galuega | vevela | -20℃~ 70℃ |
Susū | 0% ~ 95% | |
Fua Fa'aletino | Fua | 144.0 X 91.2 mm |
mamafa | 90g | |
afifiinaFa'amatalaga | afifiina | O kata ta'itasi ua tumu i taga foam mumu la'ititi, ma 100pcs i le pusa |
Fua o Pusa | 622.0mm×465.0mm×176.0mm | |
Pepa mamafa | 11.8kg |