Meanwell LRS-350-5 Ulufale Ta'ita'i Su'i 5V 60A Sapalai Malosiaga
Vaega
- Ole laina ole AC e mafai ona filifili ile ki
- Taofi le 300VAC faʻapipiʻi faʻalavelave mo le 5 sekone
- Puipuiga: La'au pu'upu'u / Ova le avega / Ova volita / Ova vevela
- Fa'amalo fa'amalo fa'amalo e ala i le ili DC faufale
- Pulea ON-OFF fa'amama malūlū
- 1U tulaga maualalo
- Tatalia su'ega vibration 5G
- Fa'ailoga LED mo le malosi
- Leai se uta mana fa'aaogaina<0.75W
- 100% su'ega mu atoa uta uta
- Maualuluga fa'aoga vevela e o'o atu ile 70℃
- Ole maualuga ole galuega e o'o ile 5000 mita (Fa'amatalaga.8)
- Maualuga maualuga, ola umi ma le faʻatuatuaina maualuga
- 3 tausaga fa'amaonia
Talosaga
- Alamanuia masini masini
- Faiga fa'atonutonu fa'apisinisi
- Mea faʻainisinia ma eletise
- Mea fa'aeletonika, mea faigaluega po'o masini
Fa'ailoga Fa'atusa
Fa'amatalaga
FA'ATAITAI | LRS-350-3.3 | LRS-350-4.2 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
GALUEGA | DC VOLTAGE | 3.3V | 4.2V | 5V | 12V | 15V | 24V | 36V | 48V |
FA'ATAUINA NEI | 60A | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |
VAEGA NEI | 0 ~ 60A | 0 ~ 60A | 0 ~ 60A | 0 ~ 29A | 0 ~ 23.2A | 0 ~ 14.6A | 0 ~ 9.7A | 0 ~ 7.3A | |
MANA FA'ATAUINA | 198W | 252W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
RIPPLE & NOISE (max.) Fa'amatalaga.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ.VAEGA | 2.97~3.6V | 3.6 ~ 4.4V | 4.5 ~ 5.5V | 10.2~13.8V | 13.5~ 18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |
VOLITA ONOLEAGA Manatua.3 | ±4.0% | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
TULAGA LELEI Fa'amatalaga.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
TULAFONO O LE uta Faamatalaga.5 | ±2.5% | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
FA'ATUNUU, TAIMI TULA'I | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC i le uta atoa | ||||||||
TAIMI TAIMI (Typ.) | 16ms/230VAC 12ms/115VAC i le uta atoa | ||||||||
INPUT | VOLTATE VAEGA | 90 ~ 132VAC / 180 ~ 264VAC e ala ile ki 240 ~ 370VDC (sui ile 230VAC) | |||||||
FA'AVAE FA'AVAE | 47 ~ 63Hz | ||||||||
LELEI (Typ.) | 79.5% | 81.5% | 83.5% | 85% | 86% | 88% | 88.5% | 89% | |
AC CURRENT (Typ.) | 6.8A/115VAC 3.4A/230VAC | ||||||||
FA'AIGA FA'AIGA (Typ.) | 60A/115VAC 60A/230VAC | ||||||||
LEAKAGE AGA | <2mA / 240VAC | ||||||||
PUIPUIA | OA'I UIGA | 110 ~ 140% fa'amauina mana fa'aola | |||||||
3.3 ~ 36V Hiccup mode, toe faʻaleleia otometi pe a maeʻa ona aveese tulaga faʻaletonu.48V Tapuni ma tapuni le o/p voltage, toe fa'aola e toe fa'aleleia. | |||||||||
OA VOLITA | 3.8~4.45V | 4.6 ~ 5.4V | 5.75~6.75V | 13.8~16.2V | 18 ~ 21V | 28.8~33.6V | 41.4~46.8V | 55.2~64.8V | |
3.3 ~ 36V Hiccup mode, toe faʻaleleia otometi pe a maeʻa ona aveese tulaga faʻaletonu.48V Tapuni ma tapuni le o/p voltage, toe fa'aola e toe fa'aleleia. | |||||||||
O'A LE SUA | 3.3 ~ 36V Hiccup mode, toe faʻaleleia otometi pe a maeʻa ona aveese tulaga faʻaletonu.48V Tapuni ma tapuni le o/p voltage, toe fa'aola e toe fa'aleleia. | ||||||||
GALUEGA | PULEGA ON/OFF (Typ.) | RTH3≧50 ℃ ILI ILI, ≦40 ℃ pe | |||||||
SI'OMAGA | GALUEGA MATA. | -25 ~ +70 ℃ (Silasila i le "Derating Curve") | |||||||
GALUEGA SUSU | 20 ~ 90% RH non-condensing | ||||||||
TUUINA MATA., SUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||
MATA.COEFFICENT | ±0.03%/℃ (0 ~ 50℃) | ||||||||
TETE | 10 ~ 500Hz, 5G 10min./1cycle, 60min.ta'itasi ile X, Y, Z tu'i | ||||||||
SAOGALEMU | TULAGA SAOGALEMU | IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004, KC K60950-1(mo LRS-350-12/24 na'o), BIS IS13252(Vaega1): 2010/IEC 60950-1: 2005, AS/NZS62368.1 faamaonia;Fuafuaga fa'asino ile BS EN/EN62368-1 | |||||||
TAGATA VOLITA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
TETEE FAAVAE | I/PO/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Tausi i le BSMI CNS13438, EAC TP TC 020, KC KN32, KN35(mo LRS-350-12/24 na'o) | ||||||||
EMC IMMUNITY | Tausi i le BS EN/EN55035, EAC TP TC 020,KC KN32,KN35(mo LRS-350-12/24 na'o) | ||||||||
ISI | MTBF | 2099.9K itula min.Telcordia SR-332 (Bellcore) ;328.6Khrs min.MIL-HDBK-217F (25 ℃) | |||||||
TULAFONO | 215*115*30mm (L*W*H) | ||||||||
FAAMANUIA | 0.76Kg;15pcs/12.4Kg/0.78CUFT | ||||||||
FAAMANATU |
a) o masini fa'ai'uga o lo'o fa'aogaina i totonu ole Iuni a Europa, ma e) o masini fa'ai'uga e feso'ota'i atu i le sapalai o feso'ota'iga lautele ma le 220Vac po'o le sili atu le fua fa'atatau ole voltage, ma c) o le eletise o le: -fa'apipi'i i masini fa'ai'uga fa'atasi ai ma le averesi po'o le fa'aauau pea o le mana fa'aoga e sili atu i le 75W, po'o -e aofia i se vaega o se faiga moli Tuusaunoaga: O sapalai eletise o loʻo faʻaaogaina i totonu o masini pito i lalo e le manaʻomia ona faʻataunuʻuina BS EN/EN61000-3-2 a) meafaigaluega faʻapolofesa ma le aofaʻi o le mana faʻaogaina e sili atu nai lo le 1000W; b) elemene fa'avevela fa'atonu fa'atasi ma le malosi fa'atatau e la'ititi ifo pe tutusa ma le 200W |