Rong MA200SH5 LED Suiga 5V 40A Sapalai Malosiaga
Fa'amatalaga Fa'aeletise Autu
Tuuina atuMalosi (W) | Fuafuaga Tulaga Voltage(Vac) | Tuuina atuvoltage(Vdc) | Tuuina atuOle taimi nei(A) | Tulafono Faatonutonusa'o | Ripple &Pisa(mVp-p) |
200 | 200—240 | +5.0 | 0-40 | ±2% | ≤150 |
Tulaga o le siosiomaga
LEAI. | MEA | Fa'amatalaga | Iunite | Fa'amatalaga |
4.1 | Fa'atino tumau vevela | -30-50 | ℃ | |
4.2 | Teuga vevela | -40—80 | ℃ | |
4.3 | Galuega Fegalegaleai Susū | 10—90(无凝露) | % | Fa'amatalaga 1 |
4.4 | Teuga Susū Faatatau | 10—90 | % | |
4.5 | Faiga malulu | Ea mālūlū | ||
4.6 | Omiga o le ea | 80—106 | Kpa |
4.7 | Maualuluga | 0-2000 | M | |
4.8 | Tetete | 10-55Hz 19.6m/S²(2G), 20 minute ta'itasi ile X,Y ma le Z. | ||
4.9 | Te'i | 49m/S²(5G),20 tasi le X,Y ma le Z axis. |
Fa'aaliga 1: Fa'amolemole fa'aopoopo le mana'oga fou pe a fa'aoga le eletise mo le maualuga o le susu.
Uiga faaeletise
Ulufale uiga eletise
LEAI. | MEA | Fa'amatalaga | Iunite | Fa'amatalaga |
5.1.1 | Fa'avasegaina le voli fa'aoga | 200-240 | Vac | Fa'amatalaga 2 |
5.1.2 | Fa'aaofia laina eletise | 190-264 | Vac | |
5.1.3 | Fa'aaofia fa'avevesi laina | 47—63 | Hz | |
5.1.4 | Lelei | ≥87(Vin=220Vac 100%UATA) | % | uta atoa (vevela ole potu)Fa'amatalaga 3 |
5.1.6 | Ole maualuga ole fa'aoga ole taimi nei | ≤3.0 | A | |
5.1.7 | Fa'aoso a'e | ≤80 | A |
Fa'aaliga 2: Uiga o le fa'avasegaina o le voluma fa'aulu ma le fa'aogaina o le eletise: o le fa'amauina o le voluma fa'aulu o le fa'asalalauga lautele fa'ava-o-malo, o le maualuga maualuga o le voluma fa'amauina o lo'o fa'afefeteina i luga ole 10%, o le fa'atapula'a pito i luga, o le tau maualuga, o le la'ititi la'ititi. ole fua fa'atatau ole voltage fa'aalo i lalo ole 10%, ole fa'atapula'a pito i lalo ole laiga, ole tau maualalo.Fa'atatauga fa'aoga voltage laina ole 200-240 e fetaui ile 190-264.O faaupuga e lua e le fete'ena'i, o le essence e tutusa, tutusa, na'o le lua faaupuga eseese.
Fa'aaliga 3: Lelei: Fa'ato'a laina eletise fa'ateleina i le gaosiga o lo'o i ai nei, ona sosoo ai leavaevae i le eletise AC, vaevaeina e le AC sao i le taimi nei, vaevaeina i le malosiaga: lelei = fa'amuta laina eletise X galuega faatino i le taimi nei / (o le AC input voltage X AC fa'aoga i le taimi nei X malosiaga).
Tulaga Fa'aeletise
LEAI. | MEA
| Fa'amatalaga | Iunite | Fa'amatalaga
|
5.2.1 | Volivili fua fa'atatau | +5.0 | Vdc | |
5.2.2 | Fa'asologa o lo'o iai nei | 0—40 | A | |
5.2.3 | Fa'asologa o le voluma o fafo | 4.9-5.1 | Vdc | |
5.2.4 | Sa'o tulafono faatonutonu o le volta | ±1% | VO | |
5.2.5 | Sa'o tulafono faatonutonu uta | ±1% | VO | |
5.2.6 | Fa'atonuga sa'o | ±2% | VO | |
5.2.7 | Pa'u ma pisapisao | ≤150 | mVp-p | uta atoa; 20MHz,104+10uF FAAMANATU 3 |
5.2.8 | Fa'atuai le gaosiga o le malosi | ≤2500 | ms | FAAMANATU 4 |
5.2.9 | Taofi i luga le taimi | ≥10 | ms | Vin=220VacFAAMANATU5 |
5.2.10 | Taimi si'i a'e le volt | ≤250 | ms | FAAMANATU 6 |
5.2.11 | Aveese le overshoot | ±10% | VO | |
5.2.12 | Fa'aola fa'anatinati | Suiga volita e itiiti ifo i le ± 5% VO;taimi tali malosi ≤ 250us | uta 25%-50% ,50%-75% |
Fa'aaliga 3: Su'ega Ripple & leo: Ripple & leo bandwidth ua seti i le 20MHz, fa'aoga le 0.10uF ceramic capacitor e tutusa ma le 10.0uF electrolytic capacitor i le mea e feso'ota'i ai galuega mo fuaga ma le pisa.
Fa'aaliga 4: Ole taimi fa'atuai ole eletise e fuaina pe a o'o ile eletise AC ile 90% ole va'aiga fa'apitoa e maua ile alavai.
Fa'aaliga 5: O le taimi e taofi ai e fuaina o le taimi lea e pa'u ai le eletise AC i le 90% o le voluma fa'apitoa e va'aia i luga o le alalaupapa.
Fa'aaliga 6: O le taimi e fa'atupu ai le fuaina o le taimi e si'itia ai le voluma gaosi mai le 10% i le 90% o galuega fa'apitoa Vout o lo'o va'aia ile fomu galu.
Vaega Puipui
LEAI. | MEA | Fa'amatalaga | Iunite | Fa'amatalaga |
5.3.1 | Fa'ai'uga fa'atapula'a o lo'o iai nei | 44-60 | A | Fa'ata'ita'iga Hiccup, Toe fa'aleleia otometi |
5.3.2 | Puipuiga o feso'ota'iga pupuu | puipuia | A |
Isi Vaega
LEAI. | MEA | Fa'amatalaga | Iunite | Fa'amatalaga |
5.4.1 | MTBF | ≥50,000 | H | |
5.4.2 | Lisi le vai | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 |
Vaega o le Saogalemu
LEAI. | MEA
| Su'egatulaga | Tulaga/SPEC | |
6.1 | Tu'ufua voltage | Ulufale-Autu | 3000Vac/10mA/1min | Leai se flashover, leaimalepe |
Ulufale-PE | 1500Vac/10mA/1min | Leai se flashover, leaimalepe | ||
Fuafuaga-PE | 500Vac/10mA/1min | Leai se flashover, leaimalepe | ||
6.2 | Insulation Resistance | Ulufale-Autu | DC500V | 10MΩ Min |
Ulufale-PE | DC500V | 10MΩ Min | ||
Fuafuaga-PE | DC500V | 10MΩ Min |
Manatua: Laina fa'aofi (L&N uma) e tatau ona fa'apu'upu'u;ma e tatau ona faapuupuu uma galuega faatino.
Ta'iala ta'iala
Le faʻamatalaga o mea faʻainisinia ma fesoʻotaʻiga(Iunite:mm)
Feso'ota'iga pine
So'oga fa'aofi CON1 : 5PIN 9.6mm
Fa'ata'ita'iga feso'ota'iga ulufale: 300V 20A
LEAI. | LEAI. | Fa'amatala. |
1 | PIN1 | NEUTRAL |
2 | PIN2 | NEUTRAL |
3 | PIN3 | LINE |
4 | PIN4 | LINE |
5 | PIN5 | LALOLAGI |
Manatua: Fa'asaga i le feso'ota'iga mai le agavale i le taumatau.
So'oga fa'aoso CON2 : 6PIN 9.6mm
Fa'ata'ita'iga feso'ota'iga: 300V 20A
LEAI. | LEAI. | Fa'amatala. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | +5.0VDC |
5 | PIN5 | +5.0VDC |
6 | PIN6 | +5.0VDC |
Manatua: Fa'asaga i le feso'ota'iga mai le agavale i le taumatau.