South Electric NDA300HS5 Suia LED 5V 60A Sapalai Malosiaga
Vaaiga lautele
O le eletise faʻatasi ma le averesi o loʻo i ai nei na fuafuaina mo faʻaaliga LED;laʻititi laʻititi, maualuga maualuga, mautu, faʻatuatuaina ma maualuga averesi accuracy.Power sapalai o loʻo i ai undervoltage sapalai, faʻatapulaʻaina o loʻo i ai nei, puipuiga faʻasolosolo puʻupuʻu.O le a faʻaaogaina le eletise ma le faʻasaʻoga maualuga lea e faʻaleleia atili ai le malosi o le eletise, e mafai ona oʻo atu i le 87.0% luga, faʻasaoina le malosi, I le faʻaogaina o le N + 1 faʻapipiʻi faʻapipiʻi, tasi le faʻaleagaina o le eletise e le afaina ai le faiga, faʻaleleia atili le faʻamautuina o le faiga.
Tulaga o le siosiomaga
Si'osi'omaga | |||||
Parameter | Min | masani | Max | Vaega | Fa'amatalaga |
Fa'atonuga tumauvevela | -30 | 60 | °C | 55°C i le 80°C e tatau ona faaitiitia.Mo fa'amatalaga, va'ai i le vevela o le si'osi'omaga ma le fa'asologa o le malosi o le gaosiga | |
Teuga vevela | -40 | 80 | °C | ||
Galuega Fegalegaleai Susū | 10 | 90 | % | Leai se condensation | |
Faiga Fa'atauSusū | 10 | 90 | % | ||
Maualuluga | 3000 | M | |||
Faiga malulu | Savili masani malulu | ||||
Omiga o le ea | 80 | 106 | Pa | ||
Tetete | 10-55Hz 19.6m/S²(2G), 20 minute ta'itasi ile X,Y ma le Z. | ||||
Te'i | 49m/S²(5G),2 0 tasi le X,Y ma le Zaxis. |
Uiga fa'aoga
Ulufale | |||||
Parameter | Min | masani | Max | Vaega | Fa'amatalaga |
Volosa fa'aofilautele | 190 | 220 | 264 | Vac | |
Fa'ailoga fa'atatauvoltage | 190 | 220 | 264 | Vac | |
Volosa fa'aofitaimi | 47 | 50 | 63 | Hz | |
PF | / | 220Vac Uta atoa | |||
Fa'aulu fa'ate'ia le taimi nei | 40 | A | 220Vac uta atoa / tulaga malulu | ||
Faiga fa'aoga AC | Ulufale tasi alaL, N | Lagolago mo le vaega tasi |
Uiga fa'apitoa
Uiga autu o galuega faatino | |||||
Parameter | Min | masani | Max | Vaega | Fa'amatalaga |
Volosa gaosi | 4.9 | 5 | 5.1 | Vdc | |
O lo'o iai nei | 0 | 60 | A | ||
Sa'o tulafono faatonutonu uta | ±1% | VO | Fa'ailoga eletise fa'atatau, suiga atoa o uta | ||
Fa'atonuga o le malosisa'o | ±1% | VO | |||
Fa'atonuga sa'o | ±2% | VO | Fa'ailoga eletise fa'atatau/fa'ato'a uta uta | ||
Ole fua ole suiga ole malosi | ±1% | VO | Fuafuaina o lo'o i ai nei, suiga i le laina eletise atoa |
Pa'u ma pisapisao | ≤150 | mVp-p | I le uta atoa, ma i le taimi o le suʻega, o le 0.1uF porcelain capacitor poʻo le ata tifaga auro ma le 10uF electrolytic capacitor e faʻaopoopoina i le pito o le gaosiga, ma o le bandwidth o le oscilloscope o le 20MHz. |
O isi uiga o galuega faatino
O isi uiga o galuega faatino | ||||||
Parameter | Min | masani | Max | Vaega | Fa'amatalaga | |
Malosi'aga (W) | 300 | W | ||||
Gaioiina o Galuega | ≥87 | % | 220Vac Uta atoa | |||
Fa'aola fa'anatinati | ±5%Vo,≤150us | 25% -50% poʻo 50% -75% suiga o uta | ||||
Aveese le overshoot | ±5% | Vo | ||||
Temperature Coefficient | %/℃ | Fuafuaina o le voluma ma le gaosiga o lo'o i ai nei, atoaga o le vevela fa'aogaina | ||||
Fa'atuai le gaosiga o le malosi | ≤2500 | ms | Su'ega uta atoa ile 220Vac | |||
Aveese le overshoot | ±5% | Vo | Fa'ato'a fa'aulu i totonu laina eletise, fa'aulu atoa uta | |||
Taimi si'i a'e le volt | ≤50 | ms | Ole taimi ole fa'atupuina ole fuaina ole taimi e si'itia ai le voluma fa'aola mai le 10% i le 90% ole fa'ai'uga fa'apitoa Vout o lo'o va'aia ile fomu galu ala. |
Vaega Puipui
Puipuiga | |||||
Parameter | Min | masani | Max | Vaega | Fa'amatalaga |
Puipuiga o lalo ole eletise | 135 | 155 | Vac | UIGA AMU | |
Tulaga toe fa'aleleia o le voltage | 72 | 90 | Vac | ||
Fa'agata o lo'o iai nei nofoaga puipuia | 72 | 90 | A | Fa'ata'ita'iga Hiccup, Toe fa'aleleia otometi | |
Puipuiga o feso'ota'iga pupuu | ≥72 | A |
Isi Vaega
Isifoliga: | ||
Parameter | Tulaga/SPEC | |
Lisi le vai | <1.0mA(Vin=220Vac) GB8898-2001 9.1.1 | |
MTBF | MTBF≥ 50,000h | |
Mana'oga manogi | E le mafai ona maua ni manogi ma manogi leaga. |
Vaega o le Saogalemu
Saogalemu ma tulaga fa'a'ese'ese | ||||
Parameter | Tulaga o su'ega | Tulaga/SPEC | ||
Tu'ufua voltage | Ulufale-Autu | 3000Vac/10mA/1min | Leai se flashover, leai se malepe | |
Ulufale-PE | 1500Vac/10mA/1min | Leai se flashover, leai se malepe | ||
Fuafuaga-PE | 500Vdc/10mA/1min | Leai se flashover, leai se malepe | ||
Insulation Resistance | Ulufale-Autu | DC500V | ≥10MΩ | Min |
Ulufale-PE | DC500V | ≥10MΩ | Min | |
Fuafuaga-PE | DC500V | ≥10MΩ | Min |
Uiga fa'ainisinia
Uiga fa'ainisinia | |
L *W *H | L190*W82*H30mm |
mamafa(kg) | 460g |
Feso'ota'i Fa'aofi: CON1, 9.6Millimita va;5PIN, 300V 20A.
LEAI. | LEAI. | Fa'amatala. |
1 | PIN1 | NEUTRAL |
2 | PIN2 | NEUTRAL |
3 | PIN3 | LINE |
4 | PIN4 | LINE |
5 | PIN5 | LALOLAGI |
Manatua: Fa'asaga i le feso'ota'iga mai le agavale i le taumatau.
Feso'ota'iga Fa'aaogā: CON2, 9.6Millimita va;6PIN, 300V 20A.
LEAI. | LEAI. | Fa'amatala. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | +5.0VDC |
5 | PIN5 | +5.0VDC |
6 | PIN6 | +5.0VDC |
Manatua: Fa'asaga i le feso'ota'iga mai le agavale i le taumatau.
Tele pu fa'apipi'i
Fa'ata'otoga ta'iala
Ulufale voltage fa'atauva'a ta'ita'ielaina
Fa'agaioiga vevela fa'atauva'a ta'ita'ielaina
Effiatamai & uta ta'ita'ielaina: 220VAC